
Introduction
This manual will help you get the best out of the Celiveo 365 SaaS.
Terms and Acronyms
This section lists the standard terminology used in Celiveo 365.
| Acronym | Full-Form | Definition |
|---|---|---|
| CSV | Comma Separated Values | This file stores tabular data in plain‐text form. |
| DHCP | Dynamic Host Communication Protocol | A networking protocol to automatically distribute IP address to computers from a server |
| MAC | Media Access Control | Provides address and access for communication among terminals and network nodes |
| TCP‐IP | Transmission Control Protocol‐Internet Protocol | The core protocol of the Internet protocol suite. |
| LAN | Local Area Network | A computer network within a limited area, such as a small office building. |
| SNMP | Simple Network Management Protocol | A protocol to manage devices on IP networks, usually supported by devices, such as printers, routers, switches, and so on. |
| EWS | Embedded Web Service | Web portal to access an HP printing device. |
Last modified:
26 February 2026



Post your comment on this topic.