This section details information about all Celiveo 365 components and protocols/ports used to access services and endpoints for day-to-day and one-time operations.
Ports and Communications Overview
Comm ID | Origin | Origin Service Name | Destination | Destination Endpoint | Destination Port | Protocol | Content | Description |
---|---|---|---|---|---|---|---|---|
1 | Customer Admin Workstation | Web Browser (Edge/Chrome) | Celiveo 365 Cloud Services | https://*.*.celiveo365.com/ | 443 | HTTPS | TLS 1.2 | Used to login to Web Amin and manage solution |
2 | Celiveo Admin Browser Agent | Celiveo Browser Agent Service.exe | Azure Cloud Services | https://*.servicebus.windows.net/ | 443 | HTTPS | TLS 1.2 | Used by Celiveo Admin Browser Agent to get action notifications from Azure like Trigger Sync Process or Delete Printer |
3 | Celiveo 365 Cloud Services | https://*.*.celiveo.cloud/ | 443 | HTTPS | TLS 1.2 | Upload Printer information, download Printer Agent and configuration | ||
4 | Printing Device | n/a | 161 | UDP | SNMP v 1/2/3 | Used by SNMP to retrieve printer information | ||
5 | n/a | 9400 / 443 / 9100 | TCP/HTTPS | TLS 1.2 | Used for loading Celiveo Embedded Agent and its configuration | |||
6 | Celiveo Printer Agent | n/a | 8181 | TCP | TLS 1.2 | Used to collect the Printer Embedded Agent encrypted logs | ||
7 | Printing Device | Celiveo Printer Agent | Celiveo 365 Cloud Services | https://*.*.celiveo.cloud/ | 443 | HTTPS | TLS 1.2 | Any communication between Printer Agent and the Celiveo 365 Cloud services. Used for Authentication, Job Delete, and Tracking |
8 | Azure Cloud Services | https://*.blob.core.windows.net/ | 443 | HTTPS | TLS 1.2 | Used by Celiveo Printer Agent to download encrypted Print Jobs from Celiveo 365 | ||
Section only applicable for customers using Universal Printer Endpoint interface with my.celiveo365.com / Celiveo Print Mobile / printers without Embedded Celiveo Printer Agent. | ||||||||
9 | On-Prem Celiveo Universal Printer Endpoint Agent | Celiveo Universal Printer Endpoint Agent | Azure Cloud Services | https://*.servicebus.windows.net/ | 443, 5671, 5672 | HTTPS | TLS 1.2 | Used by Celiveo Universal Printer Endpoint Agent to get action notifications from Azure |
10 | https://*.blob.core.windows.net/ | 443 | HTTPS | TLS 1.2 | Used by UPE to download encrypted Print Jobs from Celiveo 365 | |||
11 | Celiveo 365 Cloud Services | https://*.*.celiveo.cloud/ | 443 | HTTPS | TLS 1.2 | Used for heartbeat status and Print Job Tracking data | ||
12 | Printing Device | n/a | 443 or 631/80 | HTTPS/IPPS HTTP/IPP | TLS 1.2 when using IPPS/HTTPS | UPE redirects Print Job to target printer via IPPS/HTTPS or in failover to IPP/HTTP (Depends on device configuration) | ||
13 | Mobile Device | Celiveo Print Mobile | Celiveo 365 Cloud Services | https://*.*.celiveo.cloud/ | 443 | HTTPS | TLS 1.2 | Used for regional placement identification. |
14 | Used for Print Job submission. | |||||||
Section only applicable for customers using macOS CVP 365 | ||||||||
13 | macOS Device | Celiveo CVP 365 | Celiveo 365 Cloud Services | https://*.*.celiveo.cloud/ | 443 | HTTPS | TLS 1.2 | Used for regional placement identification. |
14 | Used for Print Job submission. |
Celiveo 365 Regional Endpoints
To identify your subscription region login to https://subscribe.celiveo365.com/ go to Dashboard > Subscription > Region
Celiveo operating regions: EU (France), USA (South Central), SG (Singapore).
To identify your < tenant name > login to https://subscribe.celiveo365.com/, go to Dashboard > Subscription > Region.
Inside Region there’s a complete Celiveo 365 URL where is the first part of the URL followed by .celiveo365.com eg: https://evolice.celiveo365.com
further information regarding the tenant name at step 7 of the subscription process..
Comm ID | Origin | Full Destination Endpoint |
---|---|---|
Endpoints region: EU | ||
1 | Web Browser (Admin Workstation VLAN) | https://< tenant name >.eu.celiveo365.com/* |
2 | Celiveo Admin Browser Agent (Admin PC VLAN) | https://sb-c365-prd-eu.servicebus.windows.net/* |
3 | https://< tenant name >.eu-aba6575.celiveo.cloud/* | |
3 | https://< tenant name >.eu-gateway6575.celiveo.cloud/* | |
7 | Celiveo Printer Agent (Printer VLAN) | https://< tenant name >.eu-gateway6575.celiveo.cloud/* |
8 | https://cvoblobeuprd.blob.core.windows.net/* | |
9 | Celiveo Universal Printer Endpoint Agent | https://sbq-c365-print-prd.servicebus.windows.net/* |
10 | Celiveo Universal Printer Endpoint Agent (Reachability to Printer VLAN) | https://cvoblobeuprd.blob.core.windows.net/* |
11 | Celiveo Universal Printer Endpoint Agent (Reachability to Printer VLAN) | https://< tenant name >.eu-gateway6575.celiveo.cloud/* |
13 | Celiveo Print Mobile (Smartphone) / macOS Device (Laptop/Workstation) | https://common.eu-gateway6575.celiveo.cloud/* |
14 | Celiveo Print Mobile (Smartphone) / macOS Device (Laptop/Workstation) | https://< tenant name >.eu-gateway6575.celiveo.cloud/* |
Endpoints region: USA | ||
1 | Web Browser (Admin Workstation VLAN) | https://< tenant name >.us.celiveo365.com/* |
2 | Celiveo Admin Browser Agent (Admin PC VLAN) | https://sb-c365-prd-us.servicebus.windows.net/* |
3 | https://< tenant name >.us-aba7573.celiveo.cloud/* | |
3 | https://< tenant name >.us-gateway7573.celiveo.cloud/* | |
7 | Celiveo Printer Agent (Printer VLAN) | https://< tenant name >.us-gateway7573.celiveo.cloud/* |
8 | https://cvoblobusprd.blob.core.windows.net/* | |
9 | Celiveo Universal Printer Endpoint Agent (Reachability to Printer VLAN) | https://sbq-c365-print-prd-us.servicebus.windows.net/* |
10 | Celiveo Universal Printer Endpoint Agent (Reachability to Printer VLAN) | https://cvoblobusprd.blob.core.windows.net/* |
11 | Celiveo Universal Printer Endpoint Agent (Reachability to Printer VLAN) | https://< tenant name >.us-gateway7573.celiveo.cloud/* |
13 | Celiveo Print Mobile (Smartphone) / macOS Device (Laptop/Workstation) | https://common.us-gateway7573.celiveo.cloud/* |
14 | Celiveo Print Mobile (Smartphone) / macOS Device (Laptop/Workstation) | https://< tenant name >.us-gateway7573.celiveo.cloud/* |
Endpoints region: SG | ||
1 | Web Browser (Admin Workstation VLAN) | https://< tenant name >.sg.celiveo365.com/* |
2 | Celiveo Admin Browser Agent (Admin PC VLAN) | https://sb-c365-prd.servicebus.windows.net/* |
3 | https://< tenant name >.sg-aba7367.celiveo.cloud/* | |
3 | https://< tenant name >.sg-gateway7367.celiveo.cloud/* | |
7 | Celiveo Printer Agent (Printer VLAN) | https://< tenant name >.sg-gateway7367.celiveo.cloud/* |
8 | https://cvoprdblob.blob.core.windows.net/* | |
9 | Celiveo Universal Printer Endpoint Agent (Reachability to Printer VLAN) | https://sbq-c365-print-prd-sg.servicebus.windows.net/* |
10 | Celiveo Universal Printer Endpoint Agent (Reachability to Printer VLAN) | https://cvoprdblob.blob.core.windows.net/* |
11 | Celiveo Universal Printer Endpoint Agent (Reachability to Printer VLAN) | https://< tenant name >.sg-gateway7367.celiveo.cloud/* |
13 | Celiveo Print Mobile (Smartphone) / macOS Device (Laptop/Workstation) | https://common.sg-gateway7367.celiveo.cloud/* |
14 | Celiveo Print Mobile (Smartphone) / macOS Device (Laptop/Workstation) | https://< tenant name >.sg-gateway7367.celiveo.cloud/* |
Celiveo 365 Regional Infrastructure Diagram
Last modified:
16 September 2024
Post your comment on this topic.